Your cart is empty
EuroMillions Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 5 Numbers + 2 Stars | 0x | R1 516 981 250,36 |
II | 5 Numbers + 1 Star | 3x | R5 007 677,08 |
III | 5 Numbers + 0 Stars | 8x | R438 889,87 |
IV | 4 Numbers + 2 Stars | 39x | R28 040,48 |
V | 4 Numbers + 1 Star | 704x | R2 861,48 |
VI | 3 Numbers + 2 Stars | 1,584x | R1 344,28 |
VII | 4 Numbers + 0 Stars | 1,635x | R914,03 |
VIII | 2 Numbers + 2 Stars | 24,643x | R302,62 |
IX | 3 Numbers + 1 Star | 31,928x | R259,39 |
X | 3 Numbers + 0 Stars | 72,282x | R214,10 |
XI | 1 Number + 2 Stars | 137,550x | R135,87 |
XII | 2 Numbers + 1 Star | 488,145x | R119,40 |
XIII | 2 Numbers + 0 Stars | 1,078,084x | R88,52 |
When and What time is EuroMillions draw?
The EuroMillions draw happens twice a week, on Tuesday and Friday. EuroMillions draws take place at 21:45 SAST in the South African summer – and 20:45 SAST in the winter. The seasonal change differs each year, but usually changes from summer to winter in late March – and vice versa in late October.
What are EuroMillions Superdraws?
The EuroMillions occasionally replaces the main prize at the time with a payout of €100 million - R1.6 billion. This Superdraw is bet on in the same way as the usual EuroMillions draw – five numbers and two Star numbers. If it is not won, the Superdraw main prize rolls over – and can climb as high as the €190 million cap - R3.1 billion for a maximum of four draws.