Your cart is empty
EuroMillions Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 5 Numbers + 2 Stars | 0x | R307,617,465.00 |
II | 5 Numbers + 1 Star | 2x | R5,373,004.07 |
III | 5 Numbers + 0 Stars | 5x | R502,303.13 |
IV | 4 Numbers + 2 Stars | 30x | R26,075.10 |
V | 4 Numbers + 1 Star | 712x | R2,023.04 |
VI | 3 Numbers + 2 Stars | 1,537x | R989.80 |
VII | 4 Numbers + 0 Stars | 1,470x | R727.42 |
VIII | 2 Numbers + 2 Stars | 21,358x | R249.71 |
IX | 3 Numbers + 1 Star | 33,011x | R179.14 |
X | 3 Numbers + 0 Stars | 64,927x | R170.09 |
XI | 1 Number + 2 Stars | 114,577x | R115.81 |
XII | 2 Numbers + 1 Star | 471,779x | R88.67 |
XIII | 2 Numbers + 0 Stars | 928,312x | R72.38 |
When and What time is EuroMillions draw?
The EuroMillions draw happens twice a week, on Tuesday and Friday. EuroMillions draws take place at 21:45 SAST in the South African summer – and 20:45 SAST in the winter. The seasonal change differs each year, but usually changes from summer to winter in late March – and vice versa in late October.
What are EuroMillions Superdraws?
The EuroMillions occasionally replaces the main prize at the time with a payout of €100 million - R1.6 billion. This Superdraw is bet on in the same way as the usual EuroMillions draw – five numbers and two Star numbers. If it is not won, the Superdraw main prize rolls over – and can climb as high as the €190 million cap - R3,1 billion for a maximum of four draws
What Are the Latest EuroMillions Results?
The latest EuroMillions winning numbers drawn on Tuesday 02.03.2021 were 2, 19, 24, 26, 49 and star numbers 6, 7 .