Your cart is empty
German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperBall | 0x | R32,095,971.43 |
II | 6 Numbers | 0x | R22,349,200.13 |
III | 5 Numbers + SuperBall | 32x | R242,115.47 |
IV | 5 Numbers | 405x | R57,021.18 |
V | 4 Numbers + SuperBall | 2,273x | R2,817.57 |
VI | 4 Numbers | 19,922x | R761.51 |
VII | 3 Numbers + SuperBall | 42,441x | R304.60 |
VIII | 3 Numbers | 349,778x | R174.80 |
IX | 2 Numbers + SuperBall | 316,660x | R103.84 |
- 0
- 1
- 0
- 8
- 8
- 4
- 7
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | 2x | R44,613,437.03 |
II | Last 6 Numbers | 1x | R1,346,082.03 |
III | Last 5 Numbers | 28x | R134,596.09 |
IV | Last 4 Numbers | 206x | R13,447.49 |
V | Last 3 Numbers | 2,452x | R1,332.63 |
VI | Last 2 Numbers | 23,852x | R294.22 |
VII | Last Number | 231,331x | R86.53 |
- 3
- 0
- 5
- 2
- 1
- 6
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | 1x | R1,730,694.20 |
II | Last 5 Numbers | 25x | R115,368.08 |
III | Last 4 Numbers | 154x | R11,526.42 |
IV | Last 3 Numbers | 1,490x | R1,142.26 |
V | Last 2 Numbers | 15,208x | R103.84 |
VI | Last Number | 163,962x | R43.27 |
What are the latest German Lotto results?
The latest German Lotto winning numbers drawn on Wednesday 14.04.2021 were 2, 4, 18, 19, 20, 46 and SuperBall 5.
When and what time is German Lotto draw?
The German Lotto 6/49 draw happen every Wednesday and Saturday at 6:25 p.m. CET, so that’s 6:25 p.m. SAST in South African winter and 7.25 p.m. in summer.