Your cart is empty
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | R100,000.00 | ||||||||
9 | R1,000.00 | R50,000.00 | |||||||
8 | R100.00 | R1,000.00 | R10,000.00 | ||||||
7 | R15.00 | R20.00 | R100.00 | R1,000.00 | |||||
6 | R5.00 | R5.00 | R15.00 | R100.00 | R500.00 | ||||
5 | R2.00 | R2.00 | R2.00 | R12.00 | R15.00 | R100.00 | |||
4 | -- | -- | R1.00 | R1.00 | R2.00 | R7.00 | R22.00 | ||
3 | -- | -- | -- | -- | R1.00 | R2.00 | R2.00 | R16.00 | |
2 | -- | -- | -- | -- | -- | -- | R1.00 | R1.00 | R6.00 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | R2.00 | R2.00 | R1.00 | -- | -- | -- | -- | -- | -- |
10 | R100,000.00 | ||||||||
9 | R1,000.00 | R50,000.00 | |||||||
8 | R100.00 | R1,000.00 | R10,000.00 | ||||||
7 | R15.00 | R20.00 | R100.00 | R1,000.00 | |||||
6 | R5.00 | R5.00 | R15.00 | R100.00 | R500.00 | ||||
5 | R2.00 | R2.00 | R2.00 | R12.00 | R15.00 | R100.00 | |||
4 | -- | -- | R1.00 | R1.00 | R2.00 | R7.00 | R22.00 | ||
3 | -- | -- | -- | -- | R1.00 | R2.00 | R2.00 | R16.00 | |
2 | -- | -- | -- | -- | -- | -- | R1.00 | R1.00 | R6.00 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | R2.00 | R2.00 | R1.00 | -- | -- | -- | -- | -- | -- |
- 6
- 4
- 9
- 9
- 5
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | R5,000.00 |
II | Last 4 Numbers | R500.00 |
III | Last 3 Numbers | R50.00 |
IV | Last 2 Numbers | R5.00 |
V | Last Number | R2.00 |