Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | R36,190,290.00 |
II | 6 Numbers | R1,809,514.50 |
III | 5 Numbers + SuperNumber | R180,951.45 |
IV | 5 Numbers | R18,095.14 |
V | 4 Numbers + SuperNumber | R1,809.51 |
VI | 4 Numbers | R723.81 |
VII | 3 Numbers + SuperNumber | R180.95 |
VIII | 3 Numbers | R90.48 |
IX | 2 Numbers + SuperNumber | R45.24 |
X | 0 numbers | Stake back |
- 8
- 9
- 1
- 3
- 5
- 3
- 1
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | R3,216,900.59 |
II | Last 6 Numbers | R1,407,386.09 |
III | Last 5 Numbers | R140,725.94 |
IV | Last 4 Numbers | R14,059.93 |
V | Last 3 Numbers | R1,393.33 |
VI | Last 2 Numbers | R307.62 |
VII | Last Number | R90.48 |
- 3
- 7
- 5
- 9
- 3
- 8
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | R1,809,514.50 |
II | Last 5 Numbers | R120,622.24 |
III | Last 4 Numbers | R12,051.37 |
IV | Last 3 Numbers | R1,194.28 |
V | Last 2 Numbers | R108.57 |
VI | Last Number | R45.24 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
8
|
R180.95 |
II | Last 2 Numbers |
69
|
R452.38 |
III | Last 3 Numbers |
278
|
R1,809.51 |
IV | Last 4 Numbers |
5401
|
R18,095.14 |
V | Last 5 Numbers |
08964
|
R180,951.45 |
VI | Last 6 Numbers |
778592
127717
|
R1,809,514.50 |
VII | 7 Numbers |
3094070
|
Approx. R150,000 per month |