Your cart is empty
MegaMillions Results & Winning Numbers
- 3
- 11
- 12
- 38
- 43
- 15
- x4
Tier | Match | Winners | Amount | MegaPlier Winners | MegaPlier Amount |
---|---|---|---|---|---|
I | 5 Numbers + Megaball | 0x | R11,430,828,046.65 | ||
II | 5 Numbers | 8x | R15,241,104.06 | 0x | R60,964,416.25 |
III | 4 Numbers + Megaball | 142x | R152,411.04 | 22x | R609,644.16 |
IV | 4 Numbers | 3,179x | R7,620.55 | 499x | R30,482.21 |
V | 3 Numbers + Megaball | 8,443x | R3,048.22 | 1,353x | R12,192.88 |
VI | 3 Numbers | 207,380x | R152.41 | 32,298x | R609.64 |
VII | 2 Numbers + Megaball | 172,523x | R152.41 | 26,875x | R609.64 |
VIII | 1 Number + Megaball | 1,285,162x | R60.96 | 197,349x | R243.86 |
IX | Megaball | 3,005,958x | R30.48 | 454,699x | R121.93 |
When and What Time Is The Mega Millions draw?
The MegaMillions is drawn every Tuesday and Friday at 05:00 SAST. The draw takes place in Atlanta, United States, hence the early hour in South Africa.
What is Megaplier?
The Megaplier is an option to multiply any non-main prize you win by as much as five times that non-main prize’s original value.